Statistics
close
1. flag:Germany myCORE.gaming 21 0 4 793 / 311  482 64
2. Team Erde H.A.T.E 25 2 24 1254 / 1038  216 63
3. myVictim.de 14 0 2 503 / 169  334 43
4. Primaballerinas 9 0 4 365 / 205  160 25
5. Team Wächter 9 0 4 289 / 299  -10 25
6. Team FUBAR Fun 7 0 6 331 / 269  62 17
7. Dying-Wishes 4 0 6 189 / 291  -102 8
8. TSeurope 1 0 0 43 / 5  38 3
9. Vination.eu 1 0 0 34 / 14  20 3
10. Knife-Attackers 0 0 0 0 / 0  0 0
10. OnlyLuck.Alpha 0 0 0 0 / 0  0 0
11. Team Hell 0 0 1 0 / 24  -24 -1
12. Team Erde Fusion 4 0 18 264 / 768  -504 -3
Points per Win: 3
Points per Tie: 1
Points per Loss: -1
1 Point every 5th match (activity points)

Statistiken
League Admins: