Statistics
close
1. BiG TiTs 10 1 0 391 / 137  254 33
2. SaNcHo & PaNcHo 2 0 2 98 / 94  4 4
3. mG.freaXs 1 0 0 42 / 6  36 3
4. .#Tobiias 1 0 0 26 / 22  4 3
5. ADNET 1 0 1 38 / 58  -20 2
6. MV meets NDS by Clan Erde 0 0 0 0 / 0  0 0
6. goa goa goa, ja? 0 0 0 0 / 0  0 0
6. Lupdidu und Bam 0 0 0 0 / 0  0 0
6. iPRO 0 0 0 0 / 0  0 0
6. !sZard 0 0 0 0 / 0  0 0
6. EaGlEs 0 0 0 0 / 0  0 0
6. Vination.eu CS 2on2 0 0 0 0 / 0  0 0
6. Freedom Force Fighters 0 0 0 0 / 0  0 0
6. AWFL ist eine unprofessionelle liga 0 0 0 0 / 0  0 0
7. *DeAd or AlivE* 1 0 3 62 / 130  -68 0
8. BiG LipS 0 0 1 22 / 26  -4 -1
9. GhettoGangZ 0 0 1 2 / 46  -44 -1
Points per Win: 3
Points per Tie: 1
Points per Loss: -1
1 Point every 5th match (activity points)

Statistiken
League Admins: