Bildname |
1. | Wächter Allstars | 7 | 0 | 0 | 255 / 75 | 180 | 21 | ||||
2. | Team Paint | 6 | 0 | 1 | 255 / 75 | 180 | 18 | ||||
3. | pyrotiKs of *hs-s.com | 4 | 0 | 3 | 202 / 128 | 74 | 12 | ||||
4. | eXtrem.GE | dtL | 4 | 0 | 2 | 154 / 86 | 68 | 12 | ||||
5. | vination eSports Comm. | 2 | 0 | 4 | 72 / 188 | -116 | 6 | ||||
6. | myBAM .`, CS:GO | 1 | 0 | 4 | 49 / 121 | -72 | 3 | ||||
7. | [vin] dhs | 1 | 0 | 4 | 53 / 157 | -104 | 3 | ||||
8. | STEELHARD LIONS | 0 | 0 | 7 | 0 / 210 | -210 | 0 | ||||
Points per Win: 3 Points per Tie: 1 Points per Loss: 0 Statistiken |
League Admins: puLsE |