Bildname |
Matchday 104.07.2015de_inferno | ||||
05.07.2015 | SPOKO LUDKI - GOIL.cs 1.6 | 10 - 16 | ||
27.07.2015 | LOLTRAIN - justsshthings | 16 - 0 | ||
05.07.2015 | madboys - GG.LET | 15 - 15 | ||
05.07.2015 | FOR THE LULZ - voll die Geilen | 16 - 4 | ||
Matchday 211.07.2015de_train | ||||
12.07.2015 | SPOKO LUDKI - LOLTRAIN | 10 - 16 | ||
27.07.2015 | justsshthings - GG.LET | 0 - 16 | ||
15.07.2015 | voll die Geilen - madboys | 11 - 16 | ||
12.07.2015 | GOIL.cs 1.6 - FOR THE LULZ | 1 - 16 | ||
Matchday 318.07.2015de_tuscan | ||||
19.07.2015 | SPOKO LUDKI - GG.LET | 0 - 16 | ||
26.07.2015 | GOIL.cs 1.6 - LOLTRAIN | 11 - 16 | ||
27.07.2015 | justsshthings - voll die Geilen | 0 - 16 | ||
26.07.2015 | FOR THE LULZ - madboys | 16 - 8 | ||
Matchday 425.07.2015de_nuke | ||||
26.07.2015 | voll die Geilen - SPOKO LUDKI | 16 - 0 | ||
26.07.2015 | GG.LET - GOIL.cs 1.6 | 16 - 7 | ||
27.07.2015 | justsshthings - madboys | 0 - 16 | ||
26.07.2015 | FOR THE LULZ - LOLTRAIN | 16 - 12 | ||
Matchday 501.08.2015de_mirage | ||||
01.08.2015 | madboys - SPOKO LUDKI | 16 - 0 | ||
10.08.2015 | GOIL.cs 1.6 - voll die Geilen | 0 - 16 | ||
02.08.2015 | GG.LET - LOLTRAIN | 16 - 12 | ||
27.07.2015 | justsshthings - FOR THE LULZ | 0 - 16 | ||
Matchday 608.08.2015de_dust2 | ||||
27.07.2015 | SPOKO LUDKI - justsshthings | 16 - 0 | ||
10.08.2015 | madboys - GOIL.cs 1.6 | 16 - 0 | ||
13.08.2015 | voll die Geilen - LOLTRAIN | 10 - 16 | ||
16.08.2015 | FOR THE LULZ - GG.LET | 12 - 16 | ||
Matchday 715.08.2015de_cbble | ||||
16.08.2015 | SPOKO LUDKI - FOR THE LULZ | 16 - 14 | ||
27.07.2015 | GOIL.cs 1.6 - justsshthings | 16 - 0 | ||
20.08.2015 | madboys - LOLTRAIN | 13 - 16 | ||
26.08.2015 | GG.LET - voll die Geilen | 16 - 0 |
1. | GG.LET | 6 | 1 | 0 | 111 / 46 | 65 | 19 | ||||
2. | FOR THE LULZ (1) | 5 | 0 | 2 | 106 / 57 | 49 | 15 | ||||
3. | LOLTRAIN (2) | 5 | 0 | 2 | 104 / 76 | 28 | 15 | ||||
4. | madboys (1) | 4 | 1 | 2 | 100 / 58 | 42 | 13 | ||||
5. | voll die Geilen (3) | 3 | 0 | 4 | 73 / 64 | 9 | 9 | ||||
6. | GOIL.cs 1.6 (2) | 2 | 0 | 5 | 51 / 90 | -39 | 6 | ||||
7. | SPOKO LUDKI | 2 | 0 | 5 | 52 / 94 | -42 | 6 | ||||
8. | justsshthings (1) | 0 | 0 | 7 | 0 / 112 | -112 | 0 | ||||
Points per Win: 3 Points per Tie: 1 Points per Loss: 0 Statistiken |
League Admins: TheMagicOne, JuNe, puLsE, keNNzooo!!, Hasch1sch |